From 3db63c95b3b5cc8853fa6a3a19afe34a8ba20dd2 Mon Sep 17 00:00:00 2001
From: gdamore
Date: Thu, 9 Oct 2025 00:01:13 +0000
Subject: deploy: d006acfdd44af4210e39f571fa32314bcd36bb40
---
ref/api/errors.html | 17 +++++++++++------
1 file changed, 11 insertions(+), 6 deletions(-)
(limited to 'ref/api/errors.html')
diff --git a/ref/api/errors.html b/ref/api/errors.html
index 88aff196..ce682ab1 100644
--- a/ref/api/errors.html
+++ b/ref/api/errors.html
@@ -289,20 +289,20 @@ as in diagnostic messages or log entries.
NNG_EBUSY | 4 | Resource busy. |
NNG_ETIMEDOUT | 5 | Timed out. The operation took longer than the allotted time. |
NNG_ECONNREFUSED | 6 | Connection refused. Usually indicates the wrong address or a server is running. |
-NNG_ECLOSED | 7 | Object closed. Typically the socket is closed. |
+NNG_ECLOSED | 7 | Object closed. Typically the socket is closed. |
NNG_EAGAIN | 8 | Try again. Typcally for a non-blocking operation that might succeed later. |
NNG_ENOTSUP | 9 | Not supported. Perhaps the protocol or transport is not supported, or the operation is not not supported with the transport or protocol. |
-NNG_EADDRINUSE | 10 | Address in use. The network address is already used by another process. Most often this is seen for listeners. |
+NNG_EADDRINUSE | 10 | Address in use. The network address is already used by another process. Most often this is seen for listeners. |
NNG_ESTATE | 11 | Incorrect state. The operation cannot be performed in the current state, such as trying to send a response when no request has yet been received. |
NNG_ENOENT | 12 | Entry not found (no such object.) Can also indicate that a file does not exist. |
NNG_EPROTO | 13 | Protocol error. Typically this indicates incorrect messages over a network. |
NNG_EUNREACHABLE | 14 | Destination unreachable. |
-NNG_EADDRINVAL | 15 | Address invalid. Like NNG_EINVAL, but only for network addresses. |
+NNG_EADDRINVAL | 15 | Address invalid. Like NNG_EINVAL, but only for network addresses. |
NNG_EPERM | 16 | Permission denied. |
NNG_EMSGSIZE | 17 | Message too large. |
NNG_ECONNABORTED | 18 | Connection aborted. A connection attempt was aborted locally. |
NNG_ECONNRESET | 19 | Connection reset. The remote peer reset the connection unexpectedly. |
-NNG_ECANCELED | 20 | Operation canceled. Typically as a result of nng_aio_cancel or similar. |
+NNG_ECANCELED | 20 | Operation canceled. Typically as a result of nng_aio_cancel or similar. |
NNG_ENOFILES | 21 | Out of files. Either the destination file system cannot store files, or all available file handles are used. |
NNG_ENOSPC | 22 | Out of space. Destination table or filesystem is full. |
NNG_EEXIST | 23 | Resource already exists. |
@@ -312,14 +312,19 @@ as in diagnostic messages or log entries.
NNG_EPEERAUTH | 27 | Peer could not be authenticated. |
NNG_EBADTYPE | 30 | Incorrect type. A type-specific function was used for an object of the wrong type. |
NNG_ECONNSHUT | 31 | Connection shutdown. The connection was shut down and cannot be used. |
-NNG_ESTOPPED | 1000 | Operation stopped. The operation was stopped with nng_aio_stop or [nng_aio_close]. |
+NNG_ESTOPPED | 1000 | Operation stopped. The operation was stopped with nng_aio_stop or [nng_aio_close]. |
NNG_EINTERNAL | 1000 | An unidentifier internal error occurred. |
NNG_ESYSERR | 0x10000000 - 0x1FFFFFFF | An unidentified system error occurred. These are errors reported by the operating system. |
NNG_ETRANERR | 0x20000000 - 0x2FFFFFFF | An unidentified transport error occurred. |
-
+
+
+
--
cgit v1.2.3-70-g09d2