| Mode | Name | Size | |
|---|---|---|---|
| d--------- | lab01_pair | 303 | logplain |
| d--------- | lab02_simpleRGB | 269 | logplain |
| d--------- | lab03_dll | 135 | logplain |
| d--------- | lab04_recurionll | 143 | logplain |
| d--------- | lab05_permutation | 143 | logplain |
| d--------- | lab07_tohSolver | 223 | logplain |
| d--------- | lab08_gnome_sort | 148 | logplain |
| d--------- | lab09_iterator | 185 | logplain |
| d--------- | lab10_tree | 222 | logplain |
| d--------- | lab6_toh | 227 | logplain |
