summaryrefslogtreecommitdiff
path: root/data/traits.lua
blob: b0fcc389bcbdc6a9ec879d637eb66571c3f06738 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
return {
	{
		text = "High school graduate",
		payback_chance = 0.7,
		payback_varience = 0.2,
		category = "Education",
	},
	{
		text = "Trade school graduate",
		payback_chance = 0.75,
		payback_varience = 0.1,
		category = "Education",
	},
	{
		text = "College graduate",
		payback_chance = 0.8,
		payback_varience = 0.3,
		category = "Education",
	},
	{
		text = "Went hikeing in the Grand Canyon",
		payback_chance = -1,
		payback_varience = -1,
		category = {}
	},
	{
		text = "Likes to cycle to work",
		payback_chance = -1,
		payback_varience = -1,
		category = "Habit",
	},
	{
		text = "President of their local drone enthusiast club",
		payback_chance = 0.9,
		payback_varience = 0.1,
		category = "Habit",
	},
	{
		text = "Is married",
		payback_chance = 0.8,
		payback_varience = 0.2,
		cateogry = "Marital",
	},
	{
		text = "Recently Divorced",
		payback_chance = 0.6,
		payback_varience = 0.1,
		cateogry = "Marital",
	},
	{
		text = "Unmarried",
		payback_chance = 0.55,
		payback_varience = 0.3,
		category = "Marital",
	},
	{
		text = "Has 2 children",
		payback_chance = 0.8,
		payback_varience = 0.1,
		category = "Children",
	},
	{
		text = "Has 6 children",
		payback_chance = 0.85,
		payback_varience = 0.15,
		category = "Children",
	},
	{
		text = "Dislikes cat pictures on the internet",
		payback_chance = -1,
		payback_varience = -1,
		cateogry = {}
	},
	{
		text = "Is left handed",
		payback_chance = -1,
		payback_varience = -1,
		category = {}
	},
	{
		text = "Previous criminal conviction",
		payback_chance = 0.5,
		payback_varience = 0.1,
		category = {}
	},
	{
		text = "Impulsive shopper",
		payback_chance = 0.4,
		payback_varience = 0.2,
		cateogry = {}
	},
	{
		text = "Buys expensive cloths",
		payback_chance = -1,
		payback_varience = -1,
		category = {}
	},
	{
		text = "Charged with fraud",
		payback_chance = 0.1,
		payback_varience = 0.1,
		category = {}
	},
	{
		text = "Frequently misses payments on utility bills",
		payback_chance = 0.3,
		payback_varience = 0.3,
		cateogry = {}
	},
	{
		text = "Poor fashion sense",
		payback_chance = -1,
		payback_varience = -1,
		category = {}
	},
	{
		text = "Invests in a 401k",
		payback_chance = 1,
		payback_varience = 0,
		category = {}
	},
	{
		text = "Invests in stocks",
		payback_chance = 0.5,
		payback_varience = 0.5,
		category = {}
	},
	{
		text = "Invests in bonds",
		payback_chance = 0.9,
		payback_varience = 0.05,
		category = {}
	}
}