diff options
| author | Alexander Pickering <PickeringA> | 2016-07-11 09:44:05 -0400 |
|---|---|---|
| committer | Alexander Pickering <PickeringA> | 2016-07-11 09:44:05 -0400 |
| commit | 272df02c45eb873208b6eed4f83e8910a44d552d (patch) | |
| tree | f246c8af9e35ebda477e3c647700b37c501d8b0e | |
| parent | 6a6e41709551969f7155f838a89019a83bf17a38 (diff) | |
| download | vaud-272df02c45eb873208b6eed4f83e8910a44d552d.tar.gz vaud-272df02c45eb873208b6eed4f83e8910a44d552d.tar.bz2 vaud-272df02c45eb873208b6eed4f83e8910a44d552d.zip | |
Moved readme to be displayed by cgit config
| -rw-r--r-- | README.md (renamed from README) | 0 | ||||
| -rw-r--r-- | README.md~ | 10 |
2 files changed, 10 insertions, 0 deletions
diff --git a/README.md~ b/README.md~ new file mode 100644 index 0000000..e7052a9 --- /dev/null +++ b/README.md~ @@ -0,0 +1,10 @@ +README + +vaud is a simple audio vizualizer written in ncureses for JACK, +I wrote it because I could find no good alternative. + +To use, you MUST have the JACK server running, +go under "connect" and connect vaud to whichever output you want. + +Additionally, color customization can be found in the config.h file. +YOU NEED TO RECOMPILE FOR COLORS TO APPLY. |
