diff options
| author | alexander.pickering <alexander.pickering@anondomain.site90.net> | 2014-09-17 12:26:52 -0400 |
|---|---|---|
| committer | alexander.pickering <alexander.pickering@anondomain.site90.net> | 2014-09-17 12:26:52 -0400 |
| commit | b63952dfca7209c170bd00cd6bfee42ebf05fa62 (patch) | |
| tree | d6454c6d42c8b67e73ea3b7c515825a36b356013 /README | |
| parent | 145a2781dc589920ea19736f7de80f999b331bb0 (diff) | |
| download | vaud-b63952dfca7209c170bd00cd6bfee42ebf05fa62.tar.gz vaud-b63952dfca7209c170bd00cd6bfee42ebf05fa62.tar.bz2 vaud-b63952dfca7209c170bd00cd6bfee42ebf05fa62.zip | |
Adding usual files for release
Diffstat (limited to 'README')
| -rw-r--r-- | README | 10 |
1 files changed, 10 insertions, 0 deletions
@@ -0,0 +1,10 @@ +README + +vaud is a simple audio vizualizer written in ncureses for JACK, +I wrote it because I could find no good alternative. + +To use, you MUST have the JACK server running, +got under "connect" and connect vaud to whichever process you need. + +Additionally, color customization can be found the in config.h file. +YOU NEED TO RECOMPILE FOR COLORS TO APPLY. |
