diff options
| author | alexander.pickering <alexander.pickering@anondomain.site90.net> | 2014-09-19 10:10:04 -0400 |
|---|---|---|
| committer | alexander.pickering <alexander.pickering@anondomain.site90.net> | 2014-09-19 10:10:04 -0400 |
| commit | c63679d610c7cf811684f9f6b9fedb3802fd4362 (patch) | |
| tree | 8326dd2326efef14d9432c3e0aae474a3a27973c /README | |
| parent | b63952dfca7209c170bd00cd6bfee42ebf05fa62 (diff) | |
| download | vaud-c63679d610c7cf811684f9f6b9fedb3802fd4362.tar.gz vaud-c63679d610c7cf811684f9f6b9fedb3802fd4362.tar.bz2 vaud-c63679d610c7cf811684f9f6b9fedb3802fd4362.zip | |
Some corrections
Diffstat (limited to 'README')
| -rw-r--r-- | README | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -4,7 +4,7 @@ vaud is a simple audio vizualizer written in ncureses for JACK, I wrote it because I could find no good alternative. To use, you MUST have the JACK server running, -got under "connect" and connect vaud to whichever process you need. +go under "connect" and connect vaud to whichever output you want. Additionally, color customization can be found the in config.h file. YOU NEED TO RECOMPILE FOR COLORS TO APPLY. |
